Rates
roebuck bay caravan parkbroome camping

Onsite Vans

Rates

Date Period Daily Rate Weekly Rate
16/10/10 - 31/03/11 $75 $375
1/04/11 - 30/04/11 $79 $402
1/05/11 - 31/05/11 $83 $455
1/06/11 - 31/08/11 $90 $540
1/09/11 - 15/10/11 $78 $495
16/10/11 - 31/03/12 $75 $395

Linen Hire "once off" $8 per double bed $12.00 double and single

Extra adult $14 per day or $65 for the week

Children $6 per day Weekly $30


Powered Sites 2010/2011

Waterfront

Date Period Daily Weekly
16/10/10 - 31/03/11 $29 $191
1/04/11 - 30/04/11 $33 $213
1/05/11 - 31/05/11 $38 $243
1/06/11 - 31/08/11 $43 $288
1/09/11 - 16/10/11 $38 $243
17/10/11- - 31/03/12 $33 $213

Other Powered

Date Period Daily Weekly
16/10/10 - 31/03/11 $28 $186
1/04/11 - 30/04/11 $31 $202
1/05/11 - 31/05/11 $33 $213
1/06/11 - 31/08/11 $38 $254
1/09/11 - 16/10/11 $33 $213
17/10/11- - 31/03/12 $29 $192

Small Powered

Date Period Daily Weekly
16/10/10 - 31/03/11 $27 $174
1/04/11 - 30/04/11 $29 $181
1/05/11 - 31/05/11 $31 $206
1/06/11 - 31/08/11 $35 $230
1/09/11 - 16/10/11 $31 $206
17/10/11- - 31/03/12 $28 $182

Rates INCLUDE POWER (excepting aircon)

GST rate drops from 10% to 5.5% on the 28th day of your stay. In other words the rate shown will drop by 4.5% after a months stay.

At the discretion of management any stay of 16 weeks or more will receive a further refund of $140 plus $8.00 per week after the 16th week. This amount is payable on departure and tenants are asked to request payment.

The above rates apply for one or two persons. Additional adults are $65 per week. Children are $30 p/week.


Camping Rates 2010/2011

Waterfront Camping

Date Period Daily Weekly
16/10/10 - 31/03/11 $28 $179
1/04/11 - 30/04/11 $29 $179
1/5/11-31/5/11 $30 $189
1/06/11 - 31/08/11 $33 $205
1/09/11 - 15/10/11 $30 $189
16/10/11 - 31/03/12 $28 $189

Prime Camping (Includes Power)

Date Period Daily Weekly
16/10/10 - 31/03/11 $27 $161
1/04/11 - 30/04/11 $28 $169
1/5/11-31/5/11 $29 $179
1/06/11 - 31/08/11 $31 $189
1/09/11 - 15/10/11 $29 $179
16/10/11 - 31/03/12 $27 $167

General Camping

Date Period Daily Weekly
16/10/10 - 31/03/11 $13 $78
1/04/11 - 30/04/11 $14 $84
1/5/11-31/5/11 $14 $84
1/06/11 - 31/08/11 $14 $84
1/09/11 - 15/10/11 $14 $84
16/10/11 - 31/03/12 $14 $84

Mango Camping and Fence Line Camping

Date Period Daily Weekly
16/10/10 - 31/03/11 $14 $84
1/04/11 - 30/04/11 $14 $84
1/5/11-31/5/11 $14 $84
1/06/11 - 31/08/11 $14 $84
1/09/11 - 15/10/11 $14 $84
16/10/11 - 31/03/12 $14 $84

Extra persons $14 per day or $84 per week
Includes camping in Bus Bays and behind section 4.
Power in that area is extra $1 per day or $7 per week.


 

 

 

 

 

© 2004 Roebuck Bay Caravan Park and Totalwebsites